I am the Way, the Truth and the Life The Greater Nashua Men's Evangelical Softball League ASA Home
We play to win others

For best printing, select the region to be printed (the schedule) with the mouse, choose "File -> Print" and under "Page Range" choose "Selection". Within this same window, choose "Preferences" and set for "Landscape" and "Fit-to-Page" printing if possible (different printers have different options).

Greater Nashua Men's Evangelical Softball League 2009 Playoffs
 
                                                                                                                                      
N8 Riverside______________
1| ____Hooksett Naz 21-8_____
D1 Hooksett Nazarene_____| 8/07 Vets 6:30  |
9| ____Hooksett Naz 19-15____
D5 Fellowship Bible_______ | 8/14 Vets 6:30  |
2| ___Comm Chap Blue 12-7___| |
N4 Community Chapel Blue_| 8/07 Greeley #2 6:30  |
13| __Main Street UMC 42-19___
N7 Granite Baptist________ | 8/14 Greeley #1 9:30 |
3| ____Calvary Bible 13-6____ | |
D2 Calvary Bible_________| 8/07 Vets 8:15  | | |
10| __Main Street UMC 15-13__| |
D6 Candia Cong____________ | 8/14 Vets 8:15   |
4| __Main Street UMC 12-7___| |
N3 Main Street UMC_______| 8/07 Greeley #1 6:30  |
15| _____Grace Fellow 6-4_____
D8 The Saints_____________ | 8/14 Greeley #1 11:15 
5| ____Grace Fellow 21-8_____ |
N1 Grace Fellowship______| 8/07 Labine 6:30 | |
11| ____Grace Fellow 11-10____ |
N5 Crossway_______________ | 8/14 Labine 6:30 | |
6| ___Central Congo 28-8____| | |
D4 Central Congo_________| 8/07 Humphrey 8:15  | |
14| ___Grace Fellow 16-11____|
D7 Londonderry Nazarene___ | 8/14 Greeley #2 9:30 
7| ___First Bapt Amh 22-21___ |
N2 First Baptist Amherst_| 8/07 Labine 8:15 | |
12| __First Bapt Amh 19-15___|
N6 Community Chapel Red___ | 8/14 Labine 8:15  
8| __Southside Bible 31-3___|
D3 Southside Bible_______| 8/07 Humphrey 6:30 

Consolation Game
L13 Hooksett Nazarene_____
|
| _____Hooksett Naz 7-0_____
| 8/14 Greeley #2 11:15 
L14 First Baptist Amherst|