I am the Way, the Truth and the Life The Greater Nashua Men's Evangelical Softball League ASA Home
We play to win others

Derry Division as of  8/01
Team Win Loss Tie Games Behind Pct Streak Runs For Runs Against
Central Congo 11   1   0       0 0.917  Won 1 228   101  
Southside Bible 10   1   0       0.5 0.909  Won 10 193   65  
Calvary Bible Blue 9   3   0       2 0.750  Won 2 183   90  
Calvary Bible Red 8   3   0       2.5 0.727  Won 7 204   89  
Saints 8   4   0       3 0.667  Won 1 154   153  
Hooksett Nazarene 7   5   0       4 0.583  Lost 1 143   134  
Candia Cong 6   6   0       5 0.500  Lost 1 164   182  
Londonderry Nazarene 4   8   0       7 0.333  Lost 2 105 184  
Fellowship Bible 3   9   0       8 0.250  Lost 4 97 197  
Londonderry UMC 2   10   0       9 0.167  Lost 3 109   211  
Londonderry Presbyterian 2   10   0       9 0.167  Lost 1 153   208  
Lifeway 1   11   0       10 0.083  Lost 4 92   211  
a Runs reported in 11 games out of 12 games played

Nashua Division as of  8/01
Team Win Loss Tie Games Behind Pct Streak Runs For Runs Against
Grace Fellowship 10   2   0       0 0.833  Won 1 177   76  
Amherst Baptist 8   4   0       2 0.667  Won 3 167   162  
Community Chapel #2 8   4   0       2 0.667  Lost 1 164   121  
Main Street UMC 7   5   0       3 0.583  Won 1 133   129  
Community Chapel #1 7   5   0       3 0.583  Won 1 143   148  
First Church 5   7   0       5 0.417  Lost 1 132   125  
Riverside 2   10   0       8 0.167  Lost 4 107   199  
Crossway 1   11   0       9 0.083  Lost 7 130   193